// DRIVER_REPOSITORY
Driver Center
CIAI Comprehensive Interface for Autonomous Integration
CIAI (Comprehensive Interface for Autonomous Integration) is an open integration protocol for laboratory automation scenarios, featuring four core capabilities:
- ·Comprehensively defines device functions and data interaction specifications
- ·Supports self-describing rapid device access, lowering integration barriers
- ·Implements secure communication based on mTLS and TLS 1.3
- ·Compatible with the SiLA2 device ecosystem, highly extensible
The protocol has been open-sourced to help build an efficient, secure, and scalable smart lab automation ecosystem.
| Image | Name | Manufacturer | Model | Version | Date | Actions |
|---|---|---|---|---|---|---|
![]() | PCR | Monad | Arhat-auto 96 | 1.0.0 | 5/28/2026 | - |
![]() | PCR | Applied Biosystems | ATC96 | 1.0.0 | 5/28/2026 | - |
![]() | PCR | Applied Biosystems | ATC384 | 1.0.0 | 5/28/2026 | - |
N/A | VC384液面检测仪 | KBiosystems | 1.0.0 | 6/10/2026 | ||
![]() | HighCentrifuges | Hettich | ROTINA 380 RC ROBOTIC | 1.0.0 | 5/28/2026 | - |
![]() | HighCentrifuges | Hettich | ROTINA 460 RC ROBOTIC | 1.0.0 | 5/28/2026 | - |
N/A | 低湿度手套箱 | Unknown | 1.0.0 | 5/28/2026 | - | |
![]() | Centrifuge | i-omics | ASpin 2K | 1.0.0 | 5/28/2026 | - |
![]() | Centrifuges | Agilent | VSpin | 1.0.0 | 5/28/2026 | - |
![]() | CloneScreening | Molecular Devices | QPix HT | 1.0.0 | 5/28/2026 | - |
![]() | Incubator | LiCONiC | STX44-HCBT | 1.0.0 | 5/28/2026 | - |
![]() | MicroplateDispensing | i-omics | MD 9608D | 1.0.0 | 5/28/2026 | - |
![]() | MicroplateDispensing | BioTek | MultiFlo FX | 1.0.0 | 5/28/2026 | - |
![]() | MicroplateDispensing | Thermo Scientific | Multidrop Combi | 1.0.0 | 5/28/2026 | - |
![]() | MicroplateDispensing | i-omics | MD 9608F | 1.0.0 | 5/28/2026 | - |
![]() | FlowCytometry | 福流 | Flow NanoAnalyzer | 1.0.0 | 5/28/2026 | - |
![]() | qPCR | Roche | LightCycler 480 II | 1.0.0 | 5/28/2026 | - |
![]() | SealPeelStation | i-omics | SP100 | 1.0.0 | 5/28/2026 | - |
![]() | MPSealer | HJ-BIOANALYTIK | HJ@SealPeelStation | 1.0.0 | 5/28/2026 | - |
![]() | MPSealer | i-omics | S2 | 1.0.0 | 5/28/2026 | - |

PCR
1.0.0MonadArhat-auto 96
5/28/2026

PCR
1.0.0Applied BiosystemsATC96
5/28/2026

PCR
1.0.0Applied BiosystemsATC384
5/28/2026
N/A
VC384液面检测仪
1.0.0KBiosystems
6/10/2026

HighCentrifuges
1.0.0HettichROTINA 380 RC ROBOTIC
5/28/2026

HighCentrifuges
1.0.0HettichROTINA 460 RC ROBOTIC
5/28/2026
N/A
低湿度手套箱
1.0.0Unknown
5/28/2026

Centrifuge
1.0.0i-omicsASpin 2K
5/28/2026

Centrifuges
1.0.0AgilentVSpin
5/28/2026

CloneScreening
1.0.0Molecular DevicesQPix HT
5/28/2026

Incubator
1.0.0LiCONiCSTX44-HCBT
5/28/2026

MicroplateDispensing
1.0.0i-omicsMD 9608D
5/28/2026

MicroplateDispensing
1.0.0BioTekMultiFlo FX
5/28/2026

MicroplateDispensing
1.0.0Thermo ScientificMultidrop Combi
5/28/2026

MicroplateDispensing
1.0.0i-omicsMD 9608F
5/28/2026

FlowCytometry
1.0.0福流Flow NanoAnalyzer
5/28/2026

qPCR
1.0.0RocheLightCycler 480 II
5/28/2026

SealPeelStation
1.0.0i-omicsSP100
5/28/2026

MPSealer
1.0.0HJ-BIOANALYTIKHJ@SealPeelStation
5/28/2026

MPSealer
1.0.0i-omicsS2
5/28/2026
1 / 3

